| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.90% As of July 23, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.87% As of July 26, 2010 | View Rate Details | Saigon National Bank | CD Account |
1.85% As of June 14, 2010 | View Rate Details | Schoolsfirst Credit Union | CD Account |
1.85% As of May 14, 2010 | View Rate Details | SchoolsFirst Federal Credit Union | CD Account |
1.80% As of July 30, 2010 | View Rate Details | Ontario Montclair Schools Credit Union | CD Account |
1.76% As of July 29, 2010 | View Rate Details | California Community Bank | CD Account |
1.75% As of July 13, 2010 | View Rate Details | First Citizens | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Schools First Credit Union - 2 Year CD Account | 1.75% to 1.70% | Jul 29, 2010 | |
| Chaffey Credit Union - 12 Month CD Account | 1.26% to 1.01% | Jul 27, 2010 | |
| Chaffey Credit Union - 6 Month CD Account | 1.00% to 0.80% | Jul 27, 2010 | |
| Saigon National Bank - 2 Year CD Account | 1.90% to 1.87% | Jul 26, 2010 | |
| 1st Valley Credit Union - 2 Year CD Account | 1.26% to 1.16% | Jul 23, 2010 | |
| 1st Valley Credit Union - 6 Month CD Account | 0.96% to 0.86% | Jul 23, 2010 | |

