| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.12% As of November 5, 2009 | View Rate Details | Bourns Employees Credit Union | CD Account |
1.66% As of November 5, 2009 | View Rate Details | Grossmont Schools Credit Union | CD Account |
1.61% As of October 22, 2009 | View Rate Details | Palm Desert National Bank | CD Account |
1.56% As of October 22, 2009 | View Rate Details | Imperial Capital Bank | CD Account |
1.55% As of February 26, 2010 | View Rate Details | Temecula Valley Bank | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Provident Savings Bank, F.S.B. - 6 Month CD Account | 1.05% to 0.85% | Mar 5, 2010 | |
| La Jolla Bank, FSB - 6 Month CD Account | 1.50% to 1.15% | Mar 4, 2010 | |
| Ketema Credit Union - 6 Month CD Account | 1.21% to 0.80% | Mar 4, 2010 | |
| Capstone Credit Union - 6 Month CD Account | 0.40% to 0.25% | Mar 1, 2010 | |
| California Community Bank - 6 Month CD Account | 1.31% to 0.75% | Mar 1, 2010 | |

