| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.50% As of February 8, 2010 | ![]() View Rate Details | Bank of Internet USA | Savings Account |
1.20% As of March 4, 2010 | View Rate Details | La Jolla Bank, FSB | Savings Account |
1.20% As of February 15, 2010 | View Rate Details | California First National Bank | Savings Account |
0.80% As of March 5, 2010 | View Rate Details | Provident Savings Bank, F.S.B. | Savings Account |
0.75% As of February 8, 2010 | View Rate Details | Inland Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Provident Savings Bank, F.S.B. - Savings Account | 0.80% to 0.80% | Mar 5, 2010 | |
| La Loma Credit Union - Savings Account | 0.20% to 0.20% | Mar 4, 2010 | |
| La Jolla Bank, FSB - Savings Account | 1.40% to 1.20% | Mar 4, 2010 | |
| Ketema Credit Union - Savings Account | 1.00% to 0.23% | Mar 4, 2010 | |
| California Community Bank - Savings Account | 0.60% to 0.40% | Mar 1, 2010 | |

