| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of July 23, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
0.90% As of July 27, 2010 | View Rate Details | Centennial Bank | Savings Account |
0.80% As of July 26, 2010 | View Rate Details | Saigon National Bank | Savings Account |
0.65% As of July 29, 2010 | View Rate Details | Inland Credit Union | Savings Account |
0.60% As of June 14, 2010 | View Rate Details | Schoolsfirst Credit Union | Savings Account |
0.51% As of June 21, 2010 | View Rate Details | Interstate Credit Union | Savings Account |
0.40% As of July 30, 2010 | View Rate Details | Ontario Montclair Schools Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| First Citizens - Savings Account | 0.00% to 0.25% | Jul 13, 2010 | |
| 1st Pacific Bank of California - Savings Account | 0.40% to 0.15% | Jun 18, 2010 | |
| Schoolsfirst Credit Union - Savings Account | 0.40% to 0.60% | Jun 14, 2010 | |
| SchoolsFirst Federal Credit Union - Savings Account | 0.50% to 0.40% | May 14, 2010 | |
